Tri-Community Landfill – Fort Fairfield
Hours of Operation
Monday through Friday: 8:00 am to 3:45 pm
Saturday: 8:00 am to 2:45 pm
Sunday: Closed
| New Years Day | CLOSED |
| Martin Luther King Day | 8:00 am–12:00 pm |
| President’s Day | 8:00 am–12:00 pm |
| Memorial Day | CLOSED |
| Independence Day | CLOSED |
| Labor Day | CLOSED |
| Columbus Day | 8:00 am–12:00 pm |
| Veteran’s Day | 8:00 am–12:00 pm |
| Thanksgiving Day | CLOSED |
| Christmas Eve | 8:00 am–12:00 pm |
| Christmas Day | CLOSED |
Rates and Fees
TCL accepts cash, checks, and most major credit/debit cards.
| Residents of Caribou, Limestone and Fort Fairfield | $50.00 each |
| Residents of contracted towns | $50.00 each |
| Business | $50.00 each |
| Permits are purchased at the landfill. See the scale attendant for information. There is no need to make a special trip. |
|
| Punch Pass Cards* and Passes are purchased at the landfill. See the scale attendant for information. There is no need to make a special trip. |
$15.00 each |
*Punch Pass Cards and Passes
Punch pass cards are available for limited use of the landfill. Each pass will allow the purchaser three (3) trips to the landfill. Up to two (2) cards may be issued to a household annually. Cards must be used in the calendar year in which they were purchased. As with annual permits, no additional disposal fees apply for residential household trash. Additional fees would apply for demolition debris or Other fee items. Please see the Additional Disposal Fee schedule.
| Demo Debris (greater than 200 lbs) | $110.19/ton |
| Demo Debris (less than 200 lbs) | $10 minimum fee |
| TVs and Monitors | $5.00 each |
| Mercury Containing Devices | $0.25 each |
| Ballasts (PCB) | $10.00 each |
| Computer CPU / Laptop Computer | no charge |
| Propane Tanks | $1.00 |
| Appliances | $5.00 |
| 1 ft. | $0.25 |
| 2 ft. | $0.50 |
| 3 ft. | $0.65 |
| 4 ft. | $0.75 |
| 5 ft. | $1.00 |
| 6 ft. | $1.25 |
| 8 ft. | $1.50 |
| U-lamp | $0.50 |
| Circle lamp | $0.50 |
| CFL | $0.50 |
| HID lamp | $2.00 |
| Size | Per Each | Per Ton |
|---|---|---|
| ATV | $0.75 | $135.00 |
| Passenger Vehicle | $2.50 | $135.00 |
| Commercial Truck | $6.00 | $135.00 |
| Farm Tractor | $20.00 | $135.00 |
| Skidder or Loader | NA | $400.00 |
| (not painted, pressure-treated, or mixed with other materials) | No Charge |
Disposal Policies
Construction/Demolition Debris
Mixed construction/demolition debris may be disposed of in the landfill. All tipping fees for disposal will be charged to the generator/transporter of the debris, with no exceptions.
Hazardous and/or Special Wastes
Hazardous or liquid wastes are NOT accepted.
Certain special wastes, such as non-friable asbestos, ash, and petroleum contaminated soils are accepted. Certain conditions may apply, so please call for more specific information.
